| System Name: | Hillsborough County Public Safety |
| Location: | Hillsborough County, FL |
| County: | Hillsborough |
| System Type: | EDACS Wide Area |
|
|
|
|
DEC
|
AFS
|
Description
|
| 256 | 02-000 | Police Law Enforcement Agency Call |
| 272 | 02-020 | Police Patrol Fleet Call |
| 273 | 02-021 | Police District-1 Dispatch |
| 274 | 02-022 | Police District-1 Street Crimes |
| 275 | 02-023 | Police District-1 Information |
| 276 | 02-024 | Police District-2 Dispatch |
| 277 | 02-025 | Police District-2 Street Crimes |
| 278 | 02-026 | Police District-2 Information |
| 279 | 02-027 | Police District-3 Dispatch |
| 280 | 02-030 | Police District-3 Street Crimes |
| 281 | 02-031 | Police District-3 Information |
| 282 | 02-032 | Police District-4 Dispatch |
| 283 | 02-033 | Police District-4 Street Crimes |
| 284 | 02-034 | Police District-4 Information |
| 285 | 02-035 | Police Administration |
| 286 | 02-036 | Police Warrant Checks |
| 287 | 02-037 | Police Supervisors |
| 288 | 02-040 | Police Tactical Fleet Call |
| 289 | 02-041 | Police District-1 Tactical |
| 290 | 02-042 | Police District-2 Tactical |
| 291 | 02-043 | Police District-3 Tactical |
| 292 | 02-044 | Police District-4 Tactical |
| 293 | 02-045 | Police Tactical Information |
| 320 | 02-080 | Police Executive Staff Fleet Call |
| 321 | 02-081 | Police Executive Staff |
| 322 | 02-082 | Police Legal Advisor |
| 323 | 02-083 | Police Media Affairs |
| 324 | 02-084 | Police Internal Affairs |
| 325 | 02-085 | Police Crime Prevention |
|
DEC
|
AFS
|
Description
|
| 512 | 04-000 | Fire Fire/Rescue Agency Call |
| 542 | 04-036 | Fire Fire/EMS Dispatch |
| 545 | 04-041 | Fire Fire Tac-1 |
| 546 | 04-042 | Fire Fire Tac-2 |
| 547 | 04-043 | Fire Fire Tac-3 |
| 548 | 04-044 | Fire Fire Tac-4 |
| 549 | 04-045 | Fire Fire Tac-5 |
| 641 | 05-001 | Fire Fire/ALS to Hospital |
| 2046 | 15-156 | Fire Fire/EMS Dispatch Patch |
|
DEC
|
AFS
|
Description
|
| 384 | 03-000 | Disaster Disaster Fleet Call |
| 385 | 03-001 | Disaster Team-1 |
| 386 | 03-002 | Disaster Team-2 |
| 387 | 03-003 | Disaster Team-3 |
| 388 | 03-004 | Disaster Team-4 |
| 389 | 03-005 | Disaster Team-5 |
| 390 | 03-006 | Disaster Team-6 |
| 391 | 03-007 | Disaster Team-7 |
| 392 | 03-010 | Disaster Team-8 |
| 393 | 03-011 | Disaster Team-9 |
| 394 | 03-012 | Disaster Team-10 |
| 395 | 03-013 | Disaster Team-11 |
| 396 | 03-014 | Disaster Team-12 |
| 397 | 03-015 | Disaster Team-13 |
| 398 | 03-016 | Disaster Team-14 |
| 399 | 03-017 | Disaster Disaster Team Supervisor |
| 400 | 03-020 | Event Special Events Fleet Call |
| 401 | 03-021 | Event Special Events Channel-1 |
| 402 | 03-022 | Event Special Events Channel-2 |
| 403 | 03-023 | Event Special Events Channel-3 |
| 404 | 03-024 | Event Special Events Channel-4 |
| 405 | 03-025 | Event Special Events Channel-5 |
| 406 | 03-026 | Event Special Events Channel-6 |
| 407 | 03-027 | Event Special Events Channel-7 |
| 408 | 03-030 | Event Special Events Channel-8 |
| 409 | 03-031 | Event Special Events Channel-9 |
| 410 | 03-032 | Event Special Events Channel-10 |
| 411 | 03-033 | Event Special Events Channel-11 |
| 411 | 03-033 | Tampa Port Authority |
| 412 | 03-034 | Event Special Events Channel-12 |
| 413 | 03-035 | Event Special Events Channel-13 |
| 414 | 03-036 | Event Special Events Channel-14 |
| 415 | 03-037 | Event Special Events Supervisor |
|
DEC
|
AFS
|
Description
|
| 384 | 03-000 | Disaster Disaster Fleet Call |
| 385 | 03-001 | Disaster Team-1 |
| 386 | 03-002 | Disaster Team-2 |
| 387 | 03-003 | Disaster Team-3 |
| 388 | 03-004 | Disaster Team-4 |
| 389 | 03-005 | Disaster Team-5 |
| 390 | 03-006 | Disaster Team-6 |
| 391 | 03-007 | Disaster Team-7 |
| 392 | 03-010 | Disaster Team-8 |
| 393 | 03-011 | Disaster Team-9 |
| 394 | 03-012 | Disaster Team-10 |
| 395 | 03-013 | Disaster Team-11 |
| 396 | 03-014 | Disaster Team-12 |
| 397 | 03-015 | Disaster Team-13 |
| 398 | 03-016 | Disaster Team-14 |
| 399 | 03-017 | Disaster Disaster Team Supervisor |
| 400 | 03-020 | Event Special Events Fleet Call |
| 401 | 03-021 | Event Special Events Channel-1 |
| 402 | 03-022 | Event Special Events Channel-2 |
| 403 | 03-023 | Event Special Events Channel-3 |
| 404 | 03-024 | Event Special Events Channel-4 |
| 405 | 03-025 | Event Special Events Channel-5 |
| 406 | 03-026 | Event Special Events Channel-6 |
| 407 | 03-027 | Event Special Events Channel-7 |
| 408 | 03-030 | Event Special Events Channel-8 |
| 409 | 03-031 | Event Special Events Channel-9 |
| 410 | 03-032 | Event Special Events Channel-10 |
| 411 | 03-033 | Event Special Events Channel-11 |
| 412 | 03-034 | Event Special Events Channel-12 |
| 413 | 03-035 | Event Special Events Channel-13 |
| 414 | 03-036 | Event Special Events Channel-14 |
| 415 | 03-037 | Event Special Events Supervisor |
|
DEC
|
AFS
|
Description
|
| 1057 | 08-041 | Univ of South Fl Police Tact 1 Dispatch |
| 1058 | 08-042 | Univ of South Fl Police Tact 2 |
| 1059 | 08-043 | Univ of South Fl Police Tact 3 |